
| Population | 10,000 |
|---|---|
| Area | 72.89㎢ |
| Administrative Organization | 1 Office 9 Departments 1 Team 2 Affiliated Organizations 2 Centers |
| Budget | KRW 146.5 billion |
| Establishment of Sister City Relations | June 25, 2009 |
| Citizens' Day | October 25 |
| Place of Establishment | Ulleung-gun Office |
Ulleung-gun in Gyeongsangbuk-do is a pentagonal volcanic island with a 64.43㎞-long coastline and the county covers a total of 44 islands. The county is home to a large variety of animal and plant species. Ulleung-gun has a mild oceanic climate characterized by relatively cool summers and warm winters. The county's key industries are agriculture, fisheries, service and tourism.